
| Tractor Torque Specifications |
| Manufacturer | Model | Cylinder Head | Connecting Rods | Front Main Bearing | Intermediate Main Bearings | Center and Rear Main Bearing | Other |
| Allis Chalmers | B C | 60 | 35 | 80 | |||
| Allis Chalmers | RC | 60 | 60 | 80 | |||
| Allis Chalmers | WD | 70 | 70 | 85 | |||
| Allis Chalmers | WF WC | 70 1/2" bolt 25 3/8" bolt | 70 | 85 | |||
| Allis Chalmers | U UC | 85 | 120 | 120 | |||
| Terratrac | GT-25 | 75 | 40 | 105 | |||
| Terratrac | DT-34 | 95 | 50 | 130 | |||
| Avery | A R | 35 | 42 | 77 | |||
| Avery | V | 35 | 25 | 77 | |||
| Avery | Ro Track | 52 | 38 | 70 | 70 | 59 | |
| Bolens | Ridemaster | 15 | 15 | ||||
| Brockway | 49G | 105 | 40 | 110 | |||
| Brockway | 49D | 75 | 40 | ||||
| J. I. Case | VA | 65 | 50 | 100 | |||
| J. I. Case | V | 60 | 60 | 90 | |||
| J. I. Case | S | 60 | 65 | 100 | |||
| J. I. Case | D | 75 | 70 | 150 | |||
| J. I. Case | LA L | 125 | 150 | 150 | |||
| Centaur | KV-48 | 110 | 100 | 110 | |||
| Cockshutt | 30 40 | 105 | 60 | 130 | |||
| Corbitt | G50 K50 | 150 | 60 | 1/2" bolt 90 3/8" bolt 40 | |||
| Corbitt | D50 | 158 | 95 | 105 | 85 | 105 | |
| Custom | B C HR HW ER EW | 70 | 50 | 85 | |||
| John Deere | M | 105 | 90 | ||||
| John Deere | MT MC | 105 | 80 | ||||
| John Deere | B | 96 | 75 | ||||
| John Deere | A | 125 | 90 | ||||
| John Deere | G | 208 | 75 | ||||
| John Deere | D | 208 | 90 | ||||
| John Deere | R | 208 | 167 | ||||
| Eagle | Waukesha | 75 | 55 | 75 | |||
| Eagle | Hercules | 52 | 38 | 70 | 70 | 59 | |
| Earthmaster | C D | 40 | 25 | 95 | |||
| Farmaster | FD33 FG33 | 100 | 40 | 135 | |||
| Farmers Union Co-op | 2 3 | 55 | 57 | 80 | |||
| Silver King | Continental | 70 | 40 | 110 | |||
| Silver King | Hercules | 42 | 42 | 77 | |||
| Ferguson | TO-20 | 75 | 45 | 100 | |||
| Ford | 8N | 55 on nuts 70 on cap screws | 40 | 80 | |||
| Ford | 9N | 50 | 50 | 95 | |||
| Friday | 048 A | 70 | 50 | 80 | |||
| Gibson | H | 35 | 42 | 77 | |||
| Gibson | I | 60 | 39 | 70 | 70 | 60 | |
| Harris Power Horse | PH40 | 60 on nuts 70 on cap screws | 50 | 80 | |||
| Intercontinental | C26 | 75 | 45 | 75 | |||
| Intercontinental | D26 | 100 | 50 | 130 | |||
| International Harvester | Cub | 50 | 20 | 60 | |||
| International Harvester | A B C Super A | 70 | 45 | 80 | |||
| International Harvester | H W-4 | 75 | 45 | 80 | |||
| International Harvester | M W-6 | 115 | 60 | 100 | |||
| International Harvester | MD WD-6 | 130 | 115 | 5/8" bolt 170 3/4" bolt 270 | |||
| International Harvester | W-40 | 70 | 60 | 80 | |||
| International Harvester | W-9 | 165 | 90 | 130 | |||
| International Harvester | WD-9 | 185 | 75 | 5/8" bolt 170 3/4" bolt 270 | |||
| International Harvester | T-6 | 115 | 60 | 100 | track plate 95 | ||
| International Harvester | TD-6 | 130 | 115 | 5/8" bolt 170 3/4" bolt 270 | track plate 95 | ||
| International Harvester | T-35 T-40 | 70 | 60 | 80 | track plate 145 | ||
| International Harvester | T-9 | 165 | 90 | 130 | track plate 145 | ||
| International Harvester | TD-9 | 185 | 75 | 5/8" bolt 170 3/4" bolt 270 | track plate 145 | ||
| International Harvester | TD-14 | 210 | 75 | 270 | track plate 215 | ||
| International Harvester | TD-18 | 210 | 75 | 270 | track plate 300 | ||
| International Harvester | TD-24 | 270 | 75 | 270 | track plate 490 | ||
| Leader | D | 35 | 42 | 77 | |||
| Love | LT-50 | 70 | 50 | 85 | |||
| Love | J-51 F-51 C-51 CL-51 | 70 | 50 | ||||
| Massey Harris | Pony | 40 | 25 | 110 | |||
| Massey Harris | 22 30 | 75 | 40 | 90 | |||
| Massey Harris | 41 | 3/8" bolt 40 9/16" bolt 135 | 95 | 90 | |||
| Massey Harris | 44-6 | 40 | 40 | 90 | |||
| Massey Harris | 55 | 3/8" bolt 40 9/16" bolt 135 | 95 | 90 | |||
| Massey Harris | 81 | 70 | 40 | 110 | |||
| Massey Harris | 101 | 70 | 57 | 80 | |||
| Massey Harris | 201 | 55 on nuts cap screws 70 | 55 | 80 | |||
| Minneapolis Moline | R | 55 | 65 | 60 | |||
| Minneapolis Moline | Z | 55 | 65 | 65 | 60 | ||
| Minneapolis Moline | U | 115 | 85 | 120 | 80 | 80 | |
| Minneapolis Moline | G | 110 | 85 | 120 | 80 | 80 | |
| Minneapolis Moline | 17-28 AT27-44 | 85 | 70 | 85 | 75 | 75 | |
| Minneapolis Moline | FT21-32 FTA GT GTI | 95 | 70 | 85 | 75 | 75 | |
| Minneapolis Moline | KT MT | 95 | 75 | 80 | 75 | 75 | |
| Oliver | 60 | 79 | 54 | 75 | |||
| Oliver | 66 | 80 | 50 | 90 | |||
| Oliver | 70 | 62 left side 50 | 37 | 62 | |||
| Oliver | 77 | 80 | 50 | 90 | |||
| Oliver | 80 | 54 | 62 | 104 | 104 | 62 | |
| Oliver | 88 | 80 | 50 | 105 | |||
| Oliver | 90 99 900 | 104 | 83 | 104 | |||
| Oliver | HG | 35 | 42 | 77 | |||
| Oliver | AG-6 | 35 | 40 | 105 | |||
| Oliver | AD | 157 | 140 | 94 | 94 | 77 | |
| Oliver | BGS | 75 | 52 | 70 | 70 | 59 | |
| Oliver | BD | 158 | 140 | 95 | 95 | 77 | |
| Oliver | DG | 75 | 105 | 122 | 122 | 105 | |
| Oliver | DD | 5/8" bolt 175 1" bolt | 157 | 175 | |||
| Oliver | FDE | 300 | 263 | 260 | |||
| Oliver | FD | 175 | 253 | 210 | 210 | 193 | |
| Oliver | General | 35 | 42 | 77 | |||
| Oliver | E AG | 52 | 52 | 105 | |||
| Oliver | BG | 75 | 56 | 70 | 70 | 60 | |
| Sheppard | SD-2 SD-3 | 150 | 90 | 150 |
| Telephone | (506) 450-3761 |
| johncoates@rogers.com |